Quote Setup
Enter company names and their base moving costs. Base cost typically includes basic transportation service but may exclude additional services listed below.

Service Items These items may or may not be included in the base cost, so be sure to check the quote to see if it specifies whether each cost is included in the base cost or is an exclusion. If the line item is NOT included in the base cost, ask how much each item might cost and enter here. | ![]() | Comparison 1 | Comparison 2 |
---|---|---|---|
Origin ServicesIf you don't see this item specifically included in the base cost or listed in the exclusions, you may want to check with the provider if it is included and if not what is the price if needed confirm this includes full pack and wrap along with loading | Included in base $ | Included in base $ | Included in base $ |
CratingIf you don't see this item specifically included in the base cost or listed in the exclusions, you may want to check with the provider if it is included and if not what is the price if needed combine origin and destination crating if provided separately | Included in base $ | Included in base $ | Included in base $ |
Shuttle ServicesIf you don't see this item specifically included in the base cost or listed in the exclusions, you may want to check with the provider if it is included and if not what is the price if needed For difficult-to-access locations, e.g., narrow streets | Included in base $ | Included in base $ | Included in base $ |
Parking PermitsIf you don't see this item specifically included in the base cost or listed in the exclusions, you may want to check with the provider if it is included and if not what is the price if needed Arranged for origin and destination | Included in base $ | Included in base $ | Included in base $ |
Storage-in-Transit (SIT)If you don't see this item specifically included in the base cost or listed in the exclusions, you may want to check with the provider if it is included and if not what is the price if needed Up to [X] days of storage, if needed | Included in base $ | Included in base $ | Included in base $ |
Destination Terminal Handling Charges (DTHC)If you don't see this item specifically included in the base cost or listed in the exclusions, you may want to check with the provider if it is included and if not what is the price if needed Many competitors exclude DTHC, adding significant costs at the destination port | Included in base $ | Included in base $ | Included in base $ |
Customs Clearance FeesIf you don't see this item specifically included in the base cost or listed in the exclusions, you may want to check with the provider if it is included and if not what is the price if needed Documentation and processing | Included in base $ | Included in base $ | Included in base $ |
Delivery ServicesIf you don't see this item specifically included in the base cost or listed in the exclusions, you may want to check with the provider if it is included and if not what is the price if needed confirm this includes unpacking | Included in base $ | Included in base $ | Included in base $ |
Total Quote Estimates
Comparison of total estimated costs including base costs and additional services.
Arpin International
Company 1
Company 2
Comparison Metrics
Enter additional details to calculate per-pound and per-cubic-foot pricing, compare transit times, and understand insurance options.
Shipment Details
Transit Time
Enter the estimated transit time range for each company (in days).
Insurance Coverageas % of declared value
Enter the insurance coverage percentage offered by each company.
Price Comparison Analysis
Detailed breakdown of base costs, service inclusions, totals, and shipment details across all quotes.
Service Item | Arpin International | Company 1 | Company 2 |
---|---|---|---|
Base Cost | - | - | - |
Total Cost | $0.00 | $0.00 | $0.00 |
Origin Services confirm this includes full pack and wrap along with loading | Unknown* | Unknown* | Unknown* |
Crating combine origin and destination crating if provided separately | Unknown* | Unknown* | Unknown* |
Shuttle Services For difficult-to-access locations, e.g., narrow streets | Unknown* | Unknown* | Unknown* |
Parking Permits Arranged for origin and destination | Unknown* | Unknown* | Unknown* |
Storage-in-Transit (SIT) Up to [X] days of storage, if needed | Unknown* | Unknown* | Unknown* |
Destination Terminal Handling Charges (DTHC) Many competitors exclude DTHC, adding significant costs at the destination port | Unknown* | Unknown* | Unknown* |
Customs Clearance Fees Documentation and processing | Unknown* | Unknown* | Unknown* |
Delivery Services confirm this includes unpacking | Unknown* | Unknown* | Unknown* |
Shipment Details | |||
Estimated Shipment Weight | - | - | - |
Estimated Shipment Volume | - | - | - |
Insurance Coverage | - | - | - |
Transit Time | - | - | - |
*Note on Unknown Costs
Some excluded services have unknown costs. Please contact the moving companies to obtain pricing for these items to complete your comparison.